Home

măsură aventura alimente desmin marker frână mecanism Sceptic

Anti-Desmin antibody - Cytoskeleton Marker (ab15200) | Abcam
Anti-Desmin antibody - Cytoskeleton Marker (ab15200) | Abcam

Pathology Outlines - Desmin
Pathology Outlines - Desmin

Desmin (Muscle Cell Marker); Clone D33 (Concentrate), 0.1mL
Desmin (Muscle Cell Marker); Clone D33 (Concentrate), 0.1mL

Epredia Desmin (Muscle Cell Ma | MS-376-S | EPREDIA | SLS
Epredia Desmin (Muscle Cell Ma | MS-376-S | EPREDIA | SLS

In vivo expression and organization of desmin as a marker of myogenic... |  Download Scientific Diagram
In vivo expression and organization of desmin as a marker of myogenic... | Download Scientific Diagram

Epredia™ Lab Vision™ Desmin (Muscle Cell Marker) Ab-1, Mouse Monoclonal  Antibody 12mL; Unlabeled; Ready to Use Epredia™ Lab Vision™ Desmin (Muscle  Cell Marker) Ab-1, Mouse Monoclonal Antibody | Fisher Scientific
Epredia™ Lab Vision™ Desmin (Muscle Cell Marker) Ab-1, Mouse Monoclonal Antibody 12mL; Unlabeled; Ready to Use Epredia™ Lab Vision™ Desmin (Muscle Cell Marker) Ab-1, Mouse Monoclonal Antibody | Fisher Scientific

Desmin antibody (67793-1-Ig) | Proteintech
Desmin antibody (67793-1-Ig) | Proteintech

2/8 - *SDL* Soft Tissue Tumors Flashcards | Quizlet
2/8 - *SDL* Soft Tissue Tumors Flashcards | Quizlet

Desmin (Muscle Cell Marker) Rabbit Polyclonal Antibody, Epredia™ 100μL;  Unlabeled; Purified with BSA and azide Desmin (Muscle Cell Marker) Rabbit  Polyclonal Antibody, Epredia™ | Fisher Scientific
Desmin (Muscle Cell Marker) Rabbit Polyclonal Antibody, Epredia™ 100μL; Unlabeled; Purified with BSA and azide Desmin (Muscle Cell Marker) Rabbit Polyclonal Antibody, Epredia™ | Fisher Scientific

Differential Expression of Connexin43 and Desmin Defines Two Subpopulations  of Medial Smooth Muscle Cells in the Human Internal Mammary Artery |  Arteriosclerosis, Thrombosis, and Vascular Biology
Differential Expression of Connexin43 and Desmin Defines Two Subpopulations of Medial Smooth Muscle Cells in the Human Internal Mammary Artery | Arteriosclerosis, Thrombosis, and Vascular Biology

Anti-Desmin antibody [DE-U-10] - Cytoskeleton Marker (ab6322) | Abcam
Anti-Desmin antibody [DE-U-10] - Cytoskeleton Marker (ab6322) | Abcam

Desmin (Muscle Cell Marker) Monoclonal Antibody (DES/4526) (1674-MSM6-P0)
Desmin (Muscle Cell Marker) Monoclonal Antibody (DES/4526) (1674-MSM6-P0)

Desmin (Muscle Cell Marker) Monoclonal Antibody (DES/3255) (1674-MSM5-P1ABX)
Desmin (Muscle Cell Marker) Monoclonal Antibody (DES/3255) (1674-MSM5-P1ABX)

Desmin Antibody - Antibody
Desmin Antibody - Antibody

Immunostaining of myotube cultures with the muscle-specific marker desmin.
Immunostaining of myotube cultures with the muscle-specific marker desmin.

Bone marrow-derived cells express the pericyte marker desmin. Confocal... |  Download Scientific Diagram
Bone marrow-derived cells express the pericyte marker desmin. Confocal... | Download Scientific Diagram

Anti-Desmin antibody - Cytoskeleton Marker (ab15200) | Abcam
Anti-Desmin antibody - Cytoskeleton Marker (ab15200) | Abcam

Desmin (Muscle Cell Marker) Monoclonal Antibody (rDES/1711) (1674-MSM4-P0)
Desmin (Muscle Cell Marker) Monoclonal Antibody (rDES/1711) (1674-MSM4-P0)

Desmin (Muscle Cell Marker) Recombinant Monoclonal Antibody (rDES/1711)  (1674-MSM4-P1)
Desmin (Muscle Cell Marker) Recombinant Monoclonal Antibody (rDES/1711) (1674-MSM4-P1)

Desmin (Muscle Cell Marker) - Clone DES/3255 | 1674
Desmin (Muscle Cell Marker) - Clone DES/3255 | 1674

Desmin (Muscle Cell Marker) - Clone DES/3255 | 1674
Desmin (Muscle Cell Marker) - Clone DES/3255 | 1674

Epredia™ Lab Vision™ Desmin (Muscle Cell Marker) Ab-1, Mouse Monoclonal  Antibody 100μL; Unlabeled; Supernatant Epredia™ Lab Vision™ Desmin (Muscle  Cell Marker) Ab-1, Mouse Monoclonal Antibody | Fisher Scientific
Epredia™ Lab Vision™ Desmin (Muscle Cell Marker) Ab-1, Mouse Monoclonal Antibody 100μL; Unlabeled; Supernatant Epredia™ Lab Vision™ Desmin (Muscle Cell Marker) Ab-1, Mouse Monoclonal Antibody | Fisher Scientific

Quantification of podocyte injury by using desmin. (a-g, Bar, 20 µm)... |  Download Scientific Diagram
Quantification of podocyte injury by using desmin. (a-g, Bar, 20 µm)... | Download Scientific Diagram

Desmin (DES) antibody - BiCell Scientific®
Desmin (DES) antibody - BiCell Scientific®

Tumor markers | PPT
Tumor markers | PPT